Community

Community.Summit-2016Amsterdam-Content History

Show minor edits - Show changes to output

June 02, 2016, at 06:53 PM by razvancrainea -
Changed line 33 from:
->14:15 - 15:00 Razvan Crainea - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.pdf | Distributed data using the clusterer module in OpenSIPS 2.2]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=5|(video)]]%%
to:
->14:15 - 15:00 Razvan Crainea - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.pdf | Distributed data using the clusterer module in OpenSIPS 2.2]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=5|(video)]] [[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.cfg|(config)]]%%
May 30, 2016, at 07:27 PM by 109.99.227.30 -
Changed lines 29-30 from:
->11:45 - 12:30 Giovanni Maruzzelli - OpenTelecom - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |FreeSWITCH Load Balancing and High Availability]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=3|(video)]]%%
to:
->11:45 - 12:30 Giovanni Maruzzelli - OpenTelecom - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Giovanni_Maruzzelli-OpenSIPS_Summit2016-FreeSWITCH_HA.pdf |FreeSWITCH Load Balancing and High Availability]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=3|(video)]]%%
Changed line 53 from:
->14:15 - 15:00 Lorenzo Miniero - Meetecho - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |Janus webRTC Gateway]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=12|(video)]]%%
to:
->14:15 - 15:00 Lorenzo Miniero - Meetecho - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Lorenzo_Miniero-OpenSIPS_Summit2016-janus_presentation.pdf |Janus webRTC Gateway]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=12|(video)]]%%
May 30, 2016, at 07:19 PM by 109.99.227.30 -
Changed lines 25-36 from:
->10:00 - 11:00 Bogdan-Andrei Iancu - OpenSIPS project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Bogdan_Iancu-OpenSIPS_Summit2016-OpenSIPS_2_2.pdf |Key Notes - An Introduction in OpenSIPS 2.2]]%%

->11:00 - 11:45 Alexandr Dubovikov & Lorenzo Mangani - SIPCapture project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alexandr_Dubovikov-OpenSIPS_Summit2016-SIPCAPTURE_Troubleshooting.pdf |VoIP & RTC Monitoring w/ SIPCAPTURE]]%%

->11:45 - 12:30 Giovanni Maruzzelli - OpenTelecom - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |FreeSWITCH Load Balancing and High Availability]]%%

->13:30 - 14:15 Pete Kelly - Sourcevox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Pete_Kelly-OpenSIPS_Summit2016-OpenSIPSandWebRTC.pdf | OpenSIPS & WebRTC Integration]]%%

->14:15 - 15:00 Razvan Crainea - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.pdf | Distributed data using the clusterer module in OpenSIPS 2.2]]%%

->15:30 - 16:15 Flavio de Andrade Gonçalves - SipPulse - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Flavio_Goncalves-OpenSIPS_Summit2016-OpenSIPS_and_BigData.pdf |OpenSIPS and BIGDATA integration with Elasticsearch/Kibana]]%%
to:
->10:00 - 11:00 Bogdan-Andrei Iancu - OpenSIPS project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Bogdan_Iancu-OpenSIPS_Summit2016-OpenSIPS_2_2.pdf |Key Notes - An Introduction in OpenSIPS 2.2]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=1|(video)]]%%

->11:00 - 11:45 Alexandr Dubovikov & Lorenzo Mangani - SIPCapture project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alexandr_Dubovikov-OpenSIPS_Summit2016-SIPCAPTURE_Troubleshooting.pdf |VoIP & RTC Monitoring w/ SIPCAPTURE]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=2|(video)]]%%

->11:45 - 12:30 Giovanni Maruzzelli - OpenTelecom - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |FreeSWITCH Load Balancing and High Availability]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=3|(video)]]%%

->13:30 - 14:15 Pete Kelly - Sourcevox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Pete_Kelly-OpenSIPS_Summit2016-OpenSIPSandWebRTC.pdf | OpenSIPS & WebRTC Integration]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=4|(video)]]%%

->14:15 - 15:00 Razvan Crainea - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.pdf | Distributed data using the clusterer module in OpenSIPS 2.2]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=5|(video)]]%%

->15:30 - 16:15 Flavio de Andrade Gonçalves - SipPulse - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Flavio_Goncalves-OpenSIPS_Summit2016-OpenSIPS_and_BigData.pdf |OpenSIPS and BIGDATA integration with Elasticsearch/Kibana]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=6|(video)]]%%
Changed lines 43-55 from:
->09:00 - 9:45 Dan Christian Bogos - ITSysCom GmbH - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Dan_Bogos-OpenSIPS_Summit2016-Cost_based_LCR_for_OpenSIPS_using_CGRateS.pdf | Cost-based LCR for OpenSIPS 2.2 using CGRateS]]%%

->09:45 - 10:30 Liviu Chircu - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Liviu_Chircu-OpenSIPS_Summit2016-Event_Interface.pdf | OpenSIPS Event Reporting Interface ]]%%

->11:00 - 11:45 Alex Goulis - RateTel - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alex_Goulis-OpenSIPS_Summit2016-Class5_with_OpenSIPS_and_RabbitMQ.pdf |Building class 5 CDRs with opensips and RabbitMQ]]%%

->11:45 - 12:30 Ionut Ionita - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Ionut_Ionita-OpenSIPS_Summit2016-SIPCapturing_in_OpenSIPS_2_2.pdf |SIP capturing in OpenSIPS 2.2 from A to Z]]%%

->13:30 - 14:15 Saúl Ibarra Corretgé - AG Projects - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Saul_Ibarra_Corretge-OpenSIPS_Summit2016-HorizontallyScalling.pdf |Horizontally scaling Sip2Sip.info]]%%

->14:15 - 15:00 Lorenzo Miniero - Meetecho - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |Janus webRTC Gateway]]%%

->15:30 - 16:15 Rik Boers - Motto Communications - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Rik_Broers-OpenSIPS_Summit2016-Vizualizing_OpenSIPS_Performance.pdf | Visualizing OpenSIPS performance]]%%
to:
->09:00 - 9:45 Dan Christian Bogos - ITSysCom GmbH - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Dan_Bogos-OpenSIPS_Summit2016-Cost_based_LCR_for_OpenSIPS_using_CGRateS.pdf | Cost-based LCR for OpenSIPS 2.2 using CGRateS]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=7|(video)]]%%

->09:45 - 10:30 Liviu Chircu - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Liviu_Chircu-OpenSIPS_Summit2016-Event_Interface.pdf | OpenSIPS Event Reporting Interface ]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=8|(video)]]%%

->11:00 - 11:45 Alex Goulis - RateTel - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alex_Goulis-OpenSIPS_Summit2016-Class5_with_OpenSIPS_and_RabbitMQ.pdf |Building class 5 CDRs with opensips and RabbitMQ]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=9|(video)]]%%

->11:45 - 12:30 Ionut Ionita - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Ionut_Ionita-OpenSIPS_Summit2016-SIPCapturing_in_OpenSIPS_2_2.pdf |SIP capturing in OpenSIPS 2.2 from A to Z]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=10|(video)]]%%

->13:30 - 14:15 Saúl Ibarra Corretgé - AG Projects - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Saul_Ibarra_Corretge-OpenSIPS_Summit2016-HorizontallyScalling.pdf |Horizontally scaling Sip2Sip.info]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=11|(video)]]%%

->14:15 - 15:00 Lorenzo Miniero - Meetecho - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |Janus webRTC Gateway]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=12|(video)]]%%

->15:30 - 16:15 Rik Boers - Motto Communications - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Rik_Broers-OpenSIPS_Summit2016-Vizualizing_OpenSIPS_Performance.pdf | Visualizing OpenSIPS performance]] [[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA&index=13|(video)]]%%
May 30, 2016, at 07:11 PM by 109.99.227.30 -
Changed line 9 from:
We recording (almost) all the presentations - visit the %blue%[[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA|YouTube OpenSIPS Playlist]]%% for the OpenSIPS Summit 2016 Amsterdam.
to:
We recording (almost) all the presentations - visit the %blue%[[https://www.youtube.com/playlist?list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA|YouTube OpenSIPS Playlist]]%% for the OpenSIPS Summit 2016 Amsterdam.
May 30, 2016, at 07:07 PM by 109.99.227.30 -
Changed line 57 from:
->'''16:15 - 17:00 Damien Sandras - BeIP - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Damien_Sandras-OpenSIPS_Summit2016-Enterprise_UC_Solution.pdf |OpenSIPS as an Enterprise UC Solution]]%%'''
to:
->16:15 - 17:00 Damien Sandras - BeIP - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Damien_Sandras-OpenSIPS_Summit2016-Enterprise_UC_Solution.pdf |OpenSIPS as an Enterprise UC Solution]]%%
May 30, 2016, at 07:06 PM by 109.99.227.30 -
Added lines 19-20:
\\
Changed lines 25-38 from:
->'''10:00 - 11:00 Bogdan-Andrei Iancu - OpenSIPS project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Bogdan_Iancu-OpenSIPS_Summit2016-OpenSIPS_2_2.pdf |Key Notes - An Introduction in OpenSIPS 2.2]]%%'''

->'''11:00 - 11:45 Alexandr Dubovikov & Lorenzo Mangani - SIPCapture project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alexandr_Dubovikov-OpenSIPS_Summit2016-SIPCAPTURE_Troubleshooting.pdf |VoIP & RTC Monitoring w/ SIPCAPTURE]]%%'''

->'''11:45 - 12:30 Giovanni Maruzzelli - OpenTelecom - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |FreeSWITCH Load Balancing and High Availability]]%%'''

->'''13:30 - 14:15 Pete Kelly - Sourcevox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Pete_Kelly-OpenSIPS_Summit2016-OpenSIPSandWebRTC.pdf | OpenSIPS & WebRTC Integration]]%%'''

->'''14:15 - 15:00 Razvan Crainea - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.pdf | Distributed data using the clusterer module in OpenSIPS 2.2]]%%'''

->'''15:30 - 16:15 Flavio de Andrade Gonçalves - SipPulse - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Flavio_Goncalves-OpenSIPS_Summit2016-OpenSIPS_and_BigData.pdf |OpenSIPS and BIGDATA integration with Elasticsearch/Kibana]]%%'''

->'''16:15 - 17:00 John Quick - SmartVox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/John_Quick-OpenSIPS_Summit2016-SecuringTheNetworkEdgeWithOpenSIPS-Summit.pdf |Securing the Network Edge with OpenSIPS]]%%'''
to:
->10:00 - 11:00 Bogdan-Andrei Iancu - OpenSIPS project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Bogdan_Iancu-OpenSIPS_Summit2016-OpenSIPS_2_2.pdf |Key Notes - An Introduction in OpenSIPS 2.2]]%%

->11:00 - 11:45 Alexandr Dubovikov & Lorenzo Mangani - SIPCapture project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alexandr_Dubovikov-OpenSIPS_Summit2016-SIPCAPTURE_Troubleshooting.pdf |VoIP & RTC Monitoring w/ SIPCAPTURE]]%%

->11:45 - 12:30 Giovanni Maruzzelli - OpenTelecom - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |FreeSWITCH Load Balancing and High Availability]]%%

->13:30 - 14:15 Pete Kelly - Sourcevox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Pete_Kelly-OpenSIPS_Summit2016-OpenSIPSandWebRTC.pdf | OpenSIPS & WebRTC Integration]]%%

->14:15 - 15:00 Razvan Crainea - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.pdf | Distributed data using the clusterer module in OpenSIPS 2.2]]%%

->15:30 - 16:15 Flavio de Andrade Gonçalves - SipPulse - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Flavio_Goncalves-OpenSIPS_Summit2016-OpenSIPS_and_BigData.pdf |OpenSIPS and BIGDATA integration with Elasticsearch/Kibana]]%%

->16:15 - 17:00 John Quick - SmartVox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/John_Quick-OpenSIPS_Summit2016-SecuringTheNetworkEdgeWithOpenSIPS-Summit.pdf |Securing the Network Edge with OpenSIPS]]%%
Changed lines 43-55 from:
->'''09:00 - 9:45 Dan Christian Bogos - ITSysCom GmbH - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Dan_Bogos-OpenSIPS_Summit2016-Cost_based_LCR_for_OpenSIPS_using_CGRateS.pdf | Cost-based LCR for OpenSIPS 2.2 using CGRateS]]%%'''

->'''09:45 - 10:30 Liviu Chircu - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Liviu_Chircu-OpenSIPS_Summit2016-Event_Interface.pdf | OpenSIPS Event Reporting Interface ]]%%'''

->'''11:00 - 11:45 Alex Goulis - RateTel - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alex_Goulis-OpenSIPS_Summit2016-Class5_with_OpenSIPS_and_RabbitMQ.pdf |Building class 5 CDRs with opensips and RabbitMQ]]%%'''

->'''11:45 - 12:30 Ionut Ionita - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Ionut_Ionita-OpenSIPS_Summit2016-SIPCapturing_in_OpenSIPS_2_2.pdf |SIP capturing in OpenSIPS 2.2 from A to Z]]%%'''

->'''13:30 - 14:15 Saúl Ibarra Corretgé - AG Projects - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Saul_Ibarra_Corretge-OpenSIPS_Summit2016-HorizontallyScalling.pdf |Horizontally scaling Sip2Sip.info]]%%'''

->'''14:15 - 15:00 Lorenzo Miniero - Meetecho - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |Janus webRTC Gateway]]%%'''

->'''15:30 - 16:15 Rik Boers - Motto Communications - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Rik_Broers-OpenSIPS_Summit2016-Vizualizing_OpenSIPS_Performance.pdf | Visualizing OpenSIPS performance]]%%'''
to:
->09:00 - 9:45 Dan Christian Bogos - ITSysCom GmbH - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Dan_Bogos-OpenSIPS_Summit2016-Cost_based_LCR_for_OpenSIPS_using_CGRateS.pdf | Cost-based LCR for OpenSIPS 2.2 using CGRateS]]%%

->09:45 - 10:30 Liviu Chircu - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Liviu_Chircu-OpenSIPS_Summit2016-Event_Interface.pdf | OpenSIPS Event Reporting Interface ]]%%

->11:00 - 11:45 Alex Goulis - RateTel - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alex_Goulis-OpenSIPS_Summit2016-Class5_with_OpenSIPS_and_RabbitMQ.pdf |Building class 5 CDRs with opensips and RabbitMQ]]%%

->11:45 - 12:30 Ionut Ionita - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Ionut_Ionita-OpenSIPS_Summit2016-SIPCapturing_in_OpenSIPS_2_2.pdf |SIP capturing in OpenSIPS 2.2 from A to Z]]%%

->13:30 - 14:15 Saúl Ibarra Corretgé - AG Projects - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Saul_Ibarra_Corretge-OpenSIPS_Summit2016-HorizontallyScalling.pdf |Horizontally scaling Sip2Sip.info]]%%

->14:15 - 15:00 Lorenzo Miniero - Meetecho - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |Janus webRTC Gateway]]%%

->15:30 - 16:15 Rik Boers - Motto Communications - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Rik_Broers-OpenSIPS_Summit2016-Vizualizing_OpenSIPS_Performance.pdf | Visualizing OpenSIPS performance]]%%
May 30, 2016, at 07:04 PM by 109.99.227.30 -
Added lines 26-59:

->'''11:45 - 12:30 Giovanni Maruzzelli - OpenTelecom - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |FreeSWITCH Load Balancing and High Availability]]%%'''

->'''13:30 - 14:15 Pete Kelly - Sourcevox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Pete_Kelly-OpenSIPS_Summit2016-OpenSIPSandWebRTC.pdf | OpenSIPS & WebRTC Integration]]%%'''

->'''14:15 - 15:00 Razvan Crainea - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Razvan_Crainea-OpenSIPS_Summit2016-Clustering.pdf | Distributed data using the clusterer module in OpenSIPS 2.2]]%%'''

->'''15:30 - 16:15 Flavio de Andrade Gonçalves - SipPulse - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Flavio_Goncalves-OpenSIPS_Summit2016-OpenSIPS_and_BigData.pdf |OpenSIPS and BIGDATA integration with Elasticsearch/Kibana]]%%'''

->'''16:15 - 17:00 John Quick - SmartVox - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/John_Quick-OpenSIPS_Summit2016-SecuringTheNetworkEdgeWithOpenSIPS-Summit.pdf |Securing the Network Edge with OpenSIPS]]%%'''

'''11th of May 2016'''

\\

->'''09:00 - 9:45 Dan Christian Bogos - ITSysCom GmbH - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Dan_Bogos-OpenSIPS_Summit2016-Cost_based_LCR_for_OpenSIPS_using_CGRateS.pdf | Cost-based LCR for OpenSIPS 2.2 using CGRateS]]%%'''

->'''09:45 - 10:30 Liviu Chircu - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Liviu_Chircu-OpenSIPS_Summit2016-Event_Interface.pdf | OpenSIPS Event Reporting Interface ]]%%'''

->'''11:00 - 11:45 Alex Goulis - RateTel - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alex_Goulis-OpenSIPS_Summit2016-Class5_with_OpenSIPS_and_RabbitMQ.pdf |Building class 5 CDRs with opensips and RabbitMQ]]%%'''

->'''11:45 - 12:30 Ionut Ionita - OpenSIPS Project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Ionut_Ionita-OpenSIPS_Summit2016-SIPCapturing_in_OpenSIPS_2_2.pdf |SIP capturing in OpenSIPS 2.2 from A to Z]]%%'''

->'''13:30 - 14:15 Saúl Ibarra Corretgé - AG Projects - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Saul_Ibarra_Corretge-OpenSIPS_Summit2016-HorizontallyScalling.pdf |Horizontally scaling Sip2Sip.info]]%%'''

->'''14:15 - 15:00 Lorenzo Miniero - Meetecho - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/ |Janus webRTC Gateway]]%%'''

->'''15:30 - 16:15 Rik Boers - Motto Communications - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Rik_Broers-OpenSIPS_Summit2016-Vizualizing_OpenSIPS_Performance.pdf | Visualizing OpenSIPS performance]]%%'''

->'''16:15 - 17:00 Damien Sandras - BeIP - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Damien_Sandras-OpenSIPS_Summit2016-Enterprise_UC_Solution.pdf |OpenSIPS as an Enterprise UC Solution]]%%'''



May 30, 2016, at 06:47 PM by 109.99.227.30 -
Changed lines 23-29 from:
->'''10:00 - 11:00 Bogdan-Andrei Iancu - OpenSIPS project - Key Notes - an Introduction in OpenSIPS 2.2'''
--->[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Bogdan_Iancu-OpenSIPS_Summit2016-OpenSIPS_2_2.pdf |Download this presentation in PDF format]]
--->[[https://www.youtube.com/watch?v=0g0l4q4dsU8&index=2&list=PLMMZA6ketvKpsNDKrEZ2IxOI8TTUmqcT_ |Watch the video recording on YouTube]]

->'''11:00 - 11:45 Alexandr Dubovikov & Lorenzo Mangani - SIPCapture project - VoIP & RTC Monitoring w/ SIPCAPTURE'''
--->[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alexandr_Dubovikov-OpenSIPS_Summit2016-SIPCAPTURE_Troubleshooting.pdf |Download this presentation in PDF format]]
--->[[https://www.youtube.com/watch?v=0g0l4q4dsU8&index=2&list=PLMMZA6ketvKpsNDKrEZ2IxOI8TTUmqcT_ |Watch the video recording on YouTube]]
to:
->'''10:00 - 11:00 Bogdan-Andrei Iancu - OpenSIPS project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Bogdan_Iancu-OpenSIPS_Summit2016-OpenSIPS_2_2.pdf |Key Notes - An Introduction in OpenSIPS 2.2]]%%'''

->'''11:00 - 11:45 Alexandr Dubovikov & Lorenzo Mangani - SIPCapture project - %blue%[[http://opensips.org/pub/events/2016-05-10_OpenSIPS-Summit_Amsterdam/Alexandr_Dubovikov-OpenSIPS_Summit2016-SIPCAPTURE_Troubleshooting.pdf |VoIP & RTC Monitoring w/ SIPCAPTURE]]%%'''
May 30, 2016, at 06:45 PM by 109.99.227.30 -
Changed lines 5-10 from:
!!!! The Summit happened!

->» %blue%[[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA|YouTube OpenSIPS Playlist]]- video recording of the presentations %%
->» %blue%[[https://www.flickr.com/photos/100269984@N02/albums/72157668258300251|Flickr OpenSIPS slideshow]] - collection of photos %%
->» %blue%[[Community/Summit-2015Amsterdam-Schedule|Summit Sessions]] - download presentations in PDF format %%
to:
'''The Summit happened!'''

!!!! Video Recording

We recording (almost) all the presentations - visit the %blue%[[https://www.youtube.com/watch?v=tNFV-u4MJGo&list=PLMMZA6ketvKqriYN-cYWjQ0wPCR06HULA|YouTube OpenSIPS Playlist]]%% for the OpenSIPS Summit 2016 Amsterdam.

!!!! Photos

There is nice collection of photos taken during the event. We compiled the %blue%[[https://www.flickr.com/photos/100269984@N02/albums/72157668258300251|Flickr OpenSIPS slideshow]] %% to share these photos with all of you ;).

!!!! Presentations

The presentations shown at the Summit are available for download in PDF format (thanks to our speakers):

'''10th of May 2016'''

\\

->'''10:00 - 11:00 Bogdan-Andrei Iancu - OpenSIPS project - Key Notes - an Introduction in OpenSIPS 2.2'''
